標稱管徑 | 外徑 | 內徑 (1.5T) | 內徑 (2.54T) |
---|---|---|---|
1/2" (15A) | 15.6 | 12.6 | 10.5 |
3/4" (20A) | 20.8 | 17.8 | 15.7 |
1" (25A) | 26.4 | 23.4 | 21.4 |
1-1/2" (40A) | 40.7 | 37.7 | 35.7 |
2" (50A) | 52.2 | 49.2 | 47.1 |
2-1/2" (65A) | 62.4 | 59.4 | 57.3 |
3" (80A) | 77.5 | 74.5 | 72.4 |
4" (100A) | 101.9 | 98.9 | 96.8 |
5" (100A) | 127.7 | 124.7 | 122.6 |
6" (150A) | 153.6 | 150.6 | 148.5 |
8" (200A) | 205.4 | 202.4 | 200.3 |
10" (250A) | 259.3 | 256.3 | 254.2 |
12" (300A) | 310.1 | 307.1 | 305 |
*PFA / FEP / ETFE / ECTFE / PVDF 限定